Koinly vs CoinTracker
A detailed side-by-side comparison to help you choose the right crypto tax tool.
Koinly
CoinTracker
4.7/5
Rating
4.4/5
800+
Exchanges
500+
170+
Blockchains
80+
20
Countries
5
$49
Starting Price
$59
Feature Comparison
| Feature | Koinly | CoinTracker |
|---|---|---|
| DeFi Support | ✓ | ✓ |
| NFT Support | ✓ | ✓ |
| Tax-Loss Harvesting | ✓ | ✓ |
| Portfolio Tracking | ✓ | ✓ |
| API Import | ✓ | ✓ |
| Wallet Sync | ✓ | ✓ |
| Cost Basis Methods | FIFO, LIFO, HIFO, ACB, Share Pooling | FIFO, LIFO, HIFO, ACB |
Koinly
Try KoinlyCoinTracker
Try CoinTracker